Mallapur, Hyderabad, Telangana
GST No. 36AZBPK5730B1ZT
Leveraging over the skills of our qualified team of professionals, we are instrumental in manufacturing wide range of Building Structure. This Building Structure has rugged design.
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:| Built Type | Panel Build |
| Material | PVC |
| Usage/Application | Industrial |
| Thickness | 8mm |
| It Is Waterproof | Yes |
| Is It Waterproof | Yes |
| Country of Origin | Made in India |
DEALS IN ABOVE 5000 SQFT
We are engaged in offering Rice Mill Sheds Building to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:| Building Type | Warehouse |
| Span Type | Multi Span |
| Built-up Area | 10001-25000 sq.ft |
| Eave Height | 12 m (39 ft) |
| Crane Provision | 10 Ton |
| Roofing Sheet Material | Colour Coated |
| Wall Material | Steel Sheeting |
| Service Scope | Fabrication & Erection |
| Accessories | Gutter & Downspout, Turbo Ventilators, Canopies, Ridge Monitor, Louvers, Mezzanine Floor, Skylights, Doors & Windows |
DEALS IN ABOVE 5000 SQFT
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of Mezzanine Floor.
Approx. Rs 360 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Feet |
| Built Type | Prefab |
| Material | Mild Steel |
| Usage/Application | Warehouse |
| Surface Treatment | Color Coated |
| Service Location/City | Telangana |
| PEB Roof Slope | 1:10 |
| Door Height | 20ft |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15000 Kg |
| Built-up Area | 20000 sq.ft |
| Material | Steel |
| Application | Factory |
| Area (in sq ft) | 10001-25000 |
| Eave Height | 9 Mtr (30 ft) |
| Built Type | Modular |
| Number of Floors | G+1 |
| Features | Solar Ready, Crane Provision, Mezzanine Floor |
| Usage/Application | Industries |
| Surface Treatment | Paint Coated |
| Service Location/City | Telangana |
| Technique | Cold Rolled |
| Roof Type | Colour Coated Profile sheet |
| Insulation Material | PUF Panel |
| Wind load Capacity | 0.10 Kn/m2 0.45 to 0.57 Kn/m2 |
| Sheet Thickness (in mm) | 0.50 mm |
| Frame Type | Clear Span |
| Bay Spacing (in m) | 6 m |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© S.V. Fabrications. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited